Athropolis - HOME | MORE CALCULATORS |
TEMPERATURE SCALES | |||
Fahrenheit | Celsius | Kelvin |
|
212 | 100 | 373 | Boiling point of water (sea level) |
194 | 90 | 363 |
|
176 | 80 | 353 |
|
158 | 70 | 343 |
|
140 | 60 | 333 |
|
122 | 50 | 323 |
|
104 | 40 | 313 |
|
86 | 30 | 303 |
|
68 | 20 | 293 | Average room temperature |
50 | 10 | 283 |
|
32 | 0 | 273 | Melting / freezing point of water |
14 | -10 | 263 |
|
-4 | -20 | 253 |
|
-22 | -30 | 243 |
|
-40 | -40 | 233 |
|
-58 | -50 | 223 |
|
-76 | -60 | 213 |
|
-94 | -70 | 203 |
|
-112 | -80 | 193 |
|
-130 | -90 | 183 | Lowest recorded temperature * |
-148 | -100 | 173 |
|
* -89°C / -129°F ( Vostok, Antarctica, July 1983 ) |
FAHRENHEIT: Developed in the early 1700's by G. Daniel Fahrenheit, degrees Fahrenheit are used to record surface temperature measurements by meteorologists in the United States. However, most of the rest of the world uses degrees CELSIUS (developed in the 18th Century).
CELSIUS is also known as CENTIGRADE. Temperature is expressed in degrees Celsius in the Metric System. The boiling point of water (at sea level) is 100°Celsius, or 100°C. The freezing point of water (at sea level) is 0° Celsius.
KELVIN is another unit of temperature that is very handy for many scientific calculations. It begins at absolute zero and therefore has no negative numbers.
Athropolis links to chilly destinations, activities and things.
WHERE ARE THE COLD PLACES AND THE COLD WINDS?
CAN HOT WATER FREEZE FASTER THAN COLD?
HOW THERMOMETERS WORK
|
Athropolis - HOME | CALCULATORS | LINKS | Back to Top |